|
|
Birth | 7 December 1810 16 11
|
Death of a grand-parent | 16 December 1810 (Age 9 days) Grandfather: Domenico Leuzzi (I0429)
|
Birth of sibling | 21 October 1821 (Age 10) Paracorio, Reggio Calabria, Calabria, Italy
Sister: Arcangela Strano (I0473)
|
Birth of sibling | 30 November 1822 (Age 11) Sister: Maria Teresa Strano (I0475)
|
Death of sibling | 18 July 1824 (Age 13) Sister: Maria Teresa Strano (I0475) (Age 19 months)
|
Birth of sibling | 2 November 1824 (Age 13) Brother: Domenicantonio Strano (I0476)
|
Birth of sibling | 3 February 1828 (Age 17) Sister: Maria Antonia Strano (I0478)
|
Birth of sibling | 17 December 1831 (Age 21) Sister: Elisabetta Strano (I0479)
|
Birth of sibling | 4 February 1834 (Age 23) Brother: Francisco Saverio Strano (I0481)
|
Death of a grand-parent | 14 October 1835 (Age 24) Paracorio, Reggio Calabria, Calabria, Italy
Grandmother: Caterina Demarte (I0438) (Age 75)
|
Birth of sibling | 16 March 1836 (Age 25) Sister: Gulia Caterina Strano (I0482)
|
Birth of sibling | 6 October 1838 (Age 27) Sister: Caterina Rosa Strano (I0483)
|
Reference Number | 1327
|